function Crater1() {
Name="";
eval(i=document.auswahl.werte.value);
Argument()
if (Wert.Name=Wert.length<=3)  { Name=Wert+"&#160;"; Argument() } 
Name=Name+Wert;  
Argument() 
if (Wert.Name=Wert.length==1)  { Name=Name+"&#160;"+Wert; Argument() } 

BreiteaufMond=Vorzeichen(Wert);
Argument()
LaengeaufMond=Vorzeichen(Wert);
Argument()
Durchmesser=Wert;  
Objekt=Name;



JJJJ = eval(window.document.auswahl.JJJJ.value);
MM = eval(window.document.auswahl.MM.value);
GeografischeLaenge = eval(window.document.auswahl.GeografischeLaenge.value);
GeografischeBreite = eval(window.document.auswahl.GeografischeBreite.value); 


Ephemeriden()
}

function Argument2() {
n=CNamen[i].length;
for (var j=0; j<=n; j++) {
if (CNamen[i].indexOf(" ")==" ")  CNamen[i]=CNamen[i].substring(1,n); 
}
n=CNamen[i].length;
var k=CNamen[i].indexOf(" "); if (k==-1) k=n
Wert=CNamen[i].slice(0,k); 
CNamen[i]=CNamen[i].substring(k,n); 
}



function Argument() {
n=Craters[i].length;
for (var j=0; j<=n; j++) {
if (Craters[i].indexOf(" ")==" ")  Craters[i]=Craters[i].substring(1,n); 
}
n=Craters[i].length;
var k=Craters[i].indexOf(" "); if (k==-1) k=n
Wert=Craters[i].slice(0,k); 
Craters[i]=Craters[i].substring(k,n); 
}

function Vorzeichen(Wert) {
var w=Wert.length;
Vorz=" "; if ("S"==Wert.substr(w-1,w) || "W"==Wert.substr(w-1,w)) Vorz="-"
return Vorz+Wert.substr(0,w-1); 
}

var Crateranzahl=1450;

Craters=new Array(Crateranzahl);  
Craters[           0]=("      Abbot                5.6N      54.8E             10");
Craters[           1]=("      Abel                 34.6S     85.8E            114");
Craters[           2]=("      Abel B               36.7S     82.8E             41");
Craters[           3]=("      Abenezra C           21.3S     11.1E             44");
Craters[           4]=("      Abenezra P           19.9S     9.9E              44");
Craters[           5]=("      Abetti               19.9N     27.7E              7");
Craters[           6]=("      Abulfeda             13.8S     13.9E             65");
Craters[           7]=("      Acosta               5.6S      60.1E             13");
Craters[           8]=("      Adams                31.9S     68.2E             66");
Craters[           9]=("      Adams D              32.5S     71.6E             42");
Craters[          10]=("      Agatharchides        19.8S     30.9W             49");
Craters[          11]=("      Agatharchides P      20.2S     28.7W             66");
Craters[          12]=("      Agrippa              4.1N      10.5E             44");
Craters[          13]=("      Agrippa S            5.3N      8.9E              32");
Craters[          14]=("      Airy                 18.1S     5.7E              37");
Craters[          15]=("      Airy C               19.3S     4.9E              34");
Craters[          16]=("      Airy E               20.7S     7.6E              38");
Craters[          17]=("      Airy T               19.2S     9.4E              40");
Craters[          18]=("      Al-Bakri             14.3N     20.2E             12");
Craters[          19]=("      Al-Biruni            17.9N     92.5E             78");
Craters[          20]=("      Al-Marrakushi        10.4S     55.8E              8");
Craters[          21]=("      Albategnius          11.2S     4.1E             136");
Craters[          22]=("      Aldrin               1.4N      22.1E              3");
Craters[          23]=("      Alexander            40.3N     13.5E             82");
Craters[          24]=("      Alfraganus           5.4S      19.0E             21");
Craters[          25]=("      Alhazen              15.9N     71.8E             33");
Craters[          26]=("      Alhazen D            19.7N     75.2E             33");
Craters[          27]=("      Aliacensis           30.6S     5.2E              80");
Craters[          28]=("      Almanon              16.8S     15.2E             49");
Craters[          29]=("      Alpetragius          16.0S     4.5W              40");
Craters[          30]=("      Alpetragius X        15.6S     5.7W              32");
Craters[          31]=("      Alphonsus            13.4S     2.8W             119");
Craters[          32]=("      Ameghino             3.3N      57.0E              9");
Craters[          33]=("      Ammonius             8.5S      0.8W               9");
Craters[          34]=("      Amontons             5.3S      46.8E              3");
Craters[          35]=("      Amundsen             84.5S     82.8E            105");
Craters[          36]=("      Amundsen A           81.8S     83.1E             74");
Craters[          37]=("      Anaxagoras           73.4N     10.1W             51");
Craters[          38]=("      Anaximander          66.9N     51.3W             68");
Craters[          39]=("      Anaximander B        67.8N     60.7W             78");
Craters[          40]=("      Anaximander D        65.4N     50.1W             92");
Craters[          41]=("      Anaximenes           72.5N     44.5W             80");
Craters[          42]=("      Anaximenes G         73.8N     40.4W             56");
Craters[          43]=("      Anaximenes H         74.6N     45.3W             43");
Craters[          44]=("      Andel                10.4S     12.4E             35");
Craters[          45]=("      Angstrom             29.9N     41.6W             10");
Craters[          46]=("      Ansgarius            12.7S     79.7E             94");
Craters[          47]=("      Anuchin Q            51.1S     98.3E             50");
Craters[          48]=("      Anville              1.9N      49.5E             11");
Craters[          49]=("      Apianus              26.9S     7.9E              63");
Craters[          50]=("      Apianus D            26.1S     10.7E             35");
Craters[          51]=("      Apianus P            25.2S     9.2E              40");
Craters[          52]=("      Apollonius           4.5N      61.1E             53");
Craters[          53]=("      Apollonius B         5.7N      57.6E             32");
Craters[          54]=("      Apollonius X         7.0N      58.1E             31");
Craters[          55]=("      Arago                6.2N      21.4E             26");
Craters[          56]=("      Aratus               23.6N     4.5E              11");
Craters[          57]=("      Archimedes           29.7N     4.0W              83");
Craters[          58]=("      Archytas             58.7N     5.0E              32");
Craters[          59]=("      Archytas B           61.3N     3.2E              36");
Craters[          60]=("      Archytas D           63.5N     11.8E             43");
Craters[          61]=("      Argelander           16.5S     5.8E              34");
Craters[          62]=("      Ariadaeus            4.6N      17.3E             11");
Craters[          63]=("      Aristarchus          23.7N     47.4W             40");
Craters[          64]=("      Aristillus           33.9N     1.2E              55");
Craters[          65]=("      Aristoteles          50.2N     17.4E             87");
Craters[          66]=("      Armstrong            1.4N      25.0E              5");
Craters[          67]=("      Arnold               66.8N     35.9E             95");
Craters[          68]=("      Arnold A             68.8N     39.8E             57");
Craters[          69]=("      Arnold E             71.6N     38.3E             32");
Craters[          70]=("      Arnold L             70.2N     36.1E             33");
Craters[          71]=("      Arrhenius            55.6S     91.3W             40");
Craters[          72]=("      Arrhenius P          58.3S     93.5W             38");
Craters[          73]=("      Artsimovich          27.6N     36.6W              9");
Craters[          74]=("      Aryabhata            6.2N      35.1E             22");
Craters[          75]=("      Arzachel             18.2S     1.9W              97");
Craters[          76]=("      Asada                7.3N      49.9E             12");
Craters[          77]=("      Asclepi              55.1S     25.4E             43");
Craters[          78]=("      Aston                32.9N     87.7W             43");
Craters[          79]=("      Atlas                46.7N     44.4E             87");
Craters[          80]=("      Atlas E              48.6N     42.5E             58");
Craters[          81]=("      Atwood               5.8S      57.7E             29");
Craters[          82]=("      Autolycus            30.7N     1.5E              39");
Craters[          83]=("      Auwers               15.1N     17.2E             20");
Craters[          84]=("      Auzout               10.3N     64.1E             33");
Craters[          85]=("      Avicenna             39.7N     97.2W             75");
Craters[          86]=("      Azophi               22.1S     12.7E             48");
Craters[          87]=("      Azophi G             23.9S     12.3E             53");
Craters[          88]=("      Baade                44.8S     81.8W             55");
Craters[          89]=("      Babbage              59.5N     56.8W            144");
Craters[          90]=("      Babbage A            59.0N     55.1W             32");
Craters[          91]=("      Babbage D            58.6N     61.0W             68");
Craters[          92]=("      Babcock              4.2N      93.9E            100");
Craters[          93]=("      Babcock H            3.0N      96.5E             63");
Craters[          94]=("      Back                 1.1N      80.7E             35");
Craters[          95]=("      Baco                 51.0S     19.1E             70");
Craters[          96]=("      Baco A               52.8S     20.2E             39");
Craters[          97]=("      Baco B               49.5S     16.6E             43");
Craters[          98]=("      Baillaud             74.6N     37.5E             90");
Craters[          99]=("      Baillaud A           75.7N     48.8E             56");
Craters[         100]=("      Bailly               66.8S     69.4W            303");
Craters[         101]=("      Bailly A             69.3S     59.5W             38");
Craters[         102]=("      Bailly B             68.8S     63.1W             65");
Craters[         103]=("      Baily                49.7N     30.4E             27");
Craters[         104]=("      Balboa               19.1N     83.2W             70");
Craters[         105]=("      Balboa A             17.4N     81.9W             47");
Craters[         106]=("      Balboa B             20.3N     82.3W             62");
Craters[         107]=("      Balboa D             18.2N     79.7W             40");
Craters[         108]=("      Ball                 35.9S     8.4W              41");
Craters[         109]=("      Ball C               37.7S     8.7W              31");
Craters[         110]=("      Balmer               20.1S     70.6E            112");
Craters[         111]=("      Banachiewicz         5.2N      80.1E             92");
Craters[         112]=("      Bancroft             28.0N     6.4W              13");
Craters[         113]=("      Banting              26.6N     16.4E              5");
Craters[         114]=("      Barkla               10.7S     67.2E             43");
Craters[         115]=("      Barnard              29.6S     86.4E            100");
Craters[         116]=("      Barnard D            31.4S     89.3E             47");
Craters[         117]=("      Barocius             44.9S     16.8E             82");
Craters[         118]=("      Barocius B           44.0S     18.3E             39");
Craters[         119]=("      Barocius C           43.1S     17.6E             33");
Craters[         120]=("      Barrow               71.3N     7.7E              93");
Craters[         121]=("      Barrow G             70.1N     0.2E              30");
Craters[         122]=("      Barrow K             69.2N     11.8E             46");
Craters[         123]=("      Bartels              24.5N     89.8W             55");
Craters[         124]=("      Bayer                51.6S     35.0W             47");
Craters[         125]=("      Bayer Y              49.2S     35.7W             31");
Craters[         126]=("      Beaumont             18.0S     28.8E             53");
Craters[         127]=("      Beer                 27.1N     9.1W              10");
Craters[         128]=("      Behaim               16.5S     79.4E             55");
Craters[         129]=("      Beketov              16.3N     29.2E              8");
Craters[         130]=("      Bel'kovich           61.5N     90.0E            198");
Craters[         131]=("      Bel'kovich A         58.7N     86.0E             58");
Craters[         132]=("      Bel'kovich K         63.8N     93.6E             47");
Craters[         133]=("      Bell                 21.8N     96.4W             86");
Craters[         134]=("      Bellot               12.4S     48.2E             17");
Craters[         135]=("      Bernouilli           35.0N     60.7E             47");
Craters[         136]=("      Berosus              33.5N     69.9E             74");
Craters[         137]=("      Berzelius            36.6N     50.9E             51");
Craters[         138]=("      Bessarion            14.9N     37.3W             10");
Craters[         139]=("      Bessel               21.8N     17.9E             16");
Craters[         140]=("      Bettinus             63.4S     44.8W             71");
Craters[         141]=("      Bianchini            48.7N     34.3W             38");
Craters[         142]=("      Biela                54.9S     51.3E             76");
Craters[         143]=("      Biela B              56.5S     49.6E             43");
Craters[         144]=("      Biela Z              53.8S     57.0E             48");
Craters[         145]=("      Bilharz              5.8S      56.3E             43");
Craters[         146]=("      Billy                13.8S     50.1W             46");
Craters[         147]=("      Biot                 22.6S     51.1E             13");
Craters[         148]=("      Birmingham           65.1N     10.5W             92");
Craters[         149]=("      Birt                 22.4S     8.5W              17");
Craters[         150]=("      Black                9.2S      80.4E             18");
Craters[         151]=("      Blagg                1.3N      1.5E               5");
Craters[         152]=("      Blancanus            63.6S     21.5W            105");
Craters[         153]=("      Blancanus C          66.5S     28.0W             46");
Craters[         154]=("      Blancanus E          66.6S     21.5W             37");
Craters[         155]=("      Blanchinus           25.4S     2.5E              61");
Craters[         156]=("      Bobillier            19.6N     15.5E              7");
Craters[         157]=("      Bode                 6.7N      2.4W              19");
Craters[         158]=("      Boethius             5.6N      72.3E             10");
Craters[         159]=("      Boguslawsky          72.9S     43.2E             97");
Craters[         160]=("      Boguslawsky B        73.9S     61.0E             63");
Craters[         161]=("      Boguslawsky C        70.9S     27.7E             36");
Craters[         162]=("      Boguslawsky F        75.3S     52.5E             30");
Craters[         163]=("      Boguslawsky J        72.2S     28.9E             36");
Craters[         164]=("      Boguslawsky K        73.5S     50.9E             46");
Craters[         165]=("      Bohnenberger         16.2S     40.0E             33");
Craters[         166]=("      Bohnenberger A       17.8S     40.1E             30");
Craters[         167]=("      Bohr                 12.8N     86.4W             71");
Craters[         168]=("      Boltzmann            74.9S     90.7W             77");
Craters[         169]=("      Bombelli             5.3N      56.2E             10");
Craters[         170]=("      Boole                63.7N     87.4W             63");
Craters[         171]=("      Boole A              63.6N     80.6W             56");
Craters[         172]=("      Boole F              64.2N     79.4W             34");
Craters[         173]=("      Boole G              64.8N     90.9W             41");
Craters[         174]=("      Boole H              61.6N     88.9W             75");
Craters[         175]=("      Borda                25.1S     46.6E             44");
Craters[         176]=("      Borel                22.3N     26.4E              5");
Craters[         177]=("      Born                 6.0S      66.8E             15");
Craters[         178]=("      Boscovich            9.8N      11.1E             46");
Craters[         179]=("      Boscovich P          11.5N     10.3E             67");
Craters[         180]=("      Boss                 45.8N     89.2E             47");
Craters[         181]=("      Boss F               54.5N     86.8E             36");
Craters[         182]=("      Boss L               50.9N     82.3E             40");
Craters[         183]=("      Bouguer              52.3N     35.8W             23");
Craters[         184]=("      Boussingault         70.4S     54.7E            131");
Craters[         185]=("      Boussingault A       69.9S     54.0E             72");
Craters[         186]=("      Boussingault B       65.6S     46.9E             54");
Craters[         187]=("      Boussingault E       67.2S     46.8E             98");
Craters[         188]=("      Bouvard M            40.6S     77.4W             69");
Craters[         189]=("      Bouvard N            38.6S     76.5W             66");
Craters[         190]=("      Bowen                17.6N     9.1E               9");
Craters[         191]=("      Brackett             17.9N     23.6E              9");
Craters[         192]=("      Brayley              20.9N     36.9W             15");
Craters[         193]=("      Breislak             48.2S     18.3E             50");
Craters[         194]=("      Brenner              39.0S     39.3E             97");
Craters[         195]=("      Brenner A            40.4S     40.0E             32");
Craters[         196]=("      Brewster             23.3N     34.7E             11");
Craters[         197]=("      Brianchon            74.8N     86.5W            145");
Craters[         198]=("      Brianchon A          76.7N     86.3W             50");
Craters[         199]=("      Brianchon B          72.2N     89.1W             31");
Craters[         200]=("      Brianchon T          75.8N     99.8W             30");
Craters[         201]=("      Briggs               26.5N     69.1W             37");
Craters[         202]=("      Brisbane             49.1S     68.5E             45");
Craters[         203]=("      Brisbane E           50.0S     71.2E             56");
Craters[         204]=("      Brisbane H           50.3S     64.9E             43");
Craters[         205]=("      Brisbane Z           52.8S     72.4E             64");
Craters[         206]=("      Brown                46.4S     17.9W             34");
Craters[         207]=("      Bruce                1.1N      0.4E               7");
Craters[         208]=("      Brunner              9.9S      90.9E             53");
Craters[         209]=("      Brunner L            12.4S     91.3E             34");
Craters[         210]=("      Buch                 38.8S     17.7E             54");
Craters[         211]=("      Bullialdus           20.7S     22.2W             61");
Craters[         212]=("      Bunsen               41.4N     85.3W             52");
Craters[         213]=("      Bunsen A             43.2N     88.9W             39");
Craters[         214]=("      Burckhardt           31.1N     56.5E             57");
Craters[         215]=("      Burckhardt E         30.6N     55.7E             39");
Craters[         216]=("      Burckhardt F         31.4N     57.2E             43");
Craters[         217]=("      Burg                 45.0N     28.2E             40");
Craters[         218]=("      Burnham              13.9S     7.3E              25");
Craters[         219]=("      Busching             38.0S     20.0E             52");
Craters[         220]=("      Busching D           38.6S     22.0E             33");
Craters[         221]=("      Byrd                 85.3N     9.8E              94");
Craters[         222]=("      Byrd C               84.7N     26.8E             52");
Craters[         223]=("      Byrgius              24.7S     65.3W             87");
Craters[         224]=("      Byrgius S            26.2S     61.4W             43");
Craters[         225]=("      C. Herschel          34.5N     31.2W             13");
Craters[         226]=("      C. Mayer             63.2N     17.3E             38");
Craters[         227]=("      C. Mayer B           60.2N     15.6E             36");
Craters[         228]=("      C. Mayer D           62.1N     18.6E             66");
Craters[         229]=("      C. Mayer H           64.1N     14.7E             43");
Craters[         230]=("      Cabeus               84.9S     35.5W             98");
Craters[         231]=("      Cabeus A             82.2S     39.1W             48");
Craters[         232]=("      Cabeus B             82.4S     53.0W             61");
Craters[         233]=("      Cajal                12.6N     31.1E              9");
Craters[         234]=("      Calippus             38.9N     10.7E             33");
Craters[         235]=("      Calippus C           39.6N     9.1E              40");
Craters[         236]=("      Cameron              6.2N      45.9E             11");
Craters[         237]=("      Campanus             28.0S     27.8W             48");
Craters[         238]=("      Cannon               19.9N     81.4E             57");
Craters[         239]=("      Cannon B             17.5N     80.0E             31");
Craters[         240]=("      Capella              7.6S      34.9E             49");
Craters[         241]=("      Capuanus             34.1S     26.7W             60");
Craters[         242]=("      Capuanus P           35.3S     28.3W             78");
Craters[         243]=("      Cardanus             13.2N     72.4W             50");
Craters[         244]=("      Carlini              33.7N     24.1W             11");
Craters[         245]=("      Carmichael           19.6N     40.4E             20");
Craters[         246]=("      Carpenter            69.4N     50.9W             60");
Craters[         247]=("      Carrel               10.7N     26.7E             16");
Craters[         248]=("      Carrillo             2.2S      80.9E             16");
Craters[         249]=("      Carrington           44.0N     62.1E             30");
Craters[         250]=("      Cartan               4.2N      59.3E             16");
Craters[         251]=("      Casatus              72.6S     30.5W            111");
Craters[         252]=("      Casatus A            73.0S     38.9W             56");
Craters[         253]=("      Casatus D            77.2S     44.3W             36");
Craters[         254]=("      Casatus E            79.1S     53.2W             41");
Craters[         255]=("      Casatus H            72.0S     21.3W             35");
Craters[         256]=("      Casatus K            75.0S     41.4W             36");
Craters[         257]=("      Cassini              40.2N     4.6E              57");
Craters[         258]=("      Catalan              45.7S     87.3W             25");
Craters[         259]=("      Catharina            18.0S     23.6E            100");
Craters[         260]=("      Catharina P          17.2S     23.3E             46");
Craters[         261]=("      Cauchy               9.6N      38.6E             12");
Craters[         262]=("      Cavalerius           5.1N      66.8W             58");
Craters[         263]=("      Cavalerius B         6.0N      71.0W             39");
Craters[         264]=("      Cavalerius D         8.6N      68.3W             52");
Craters[         265]=("      Cavendish            24.5S     53.7W             56");
Craters[         266]=("      Caventou             29.8N     29.4W              3");
Craters[         267]=("      Cayley               4.0N      15.1E             14");
Craters[         268]=("      Celsius              34.1S     20.1E             36");
Craters[         269]=("      Censorinus           0.4S      32.7E              4");
Craters[         270]=("      Censorinus N         1.9S      36.5E             36");
Craters[         271]=("      Cepheus              40.8N     45.8E             40");
Craters[         272]=("      Chacornac            29.8N     31.7E             51");
Craters[         273]=("      Challis              79.5N     9.2E              56");
Craters[         274]=("      Challis A            77.2N     2.3E              32");
Craters[         275]=("      Chamberlin           58.9S     95.7E             58");
Craters[         276]=("      Chamberlin R         60.0S     92.3E             38");
Craters[         277]=("      Chapman D            51.4N     96.8W             39");
Craters[         278]=("      Chevallier           44.9N     51.2E             52");
Craters[         279]=("      Chladni              4.0N      1.1E              14");
Craters[         280]=("      Cichus               33.3S     21.1W             41");
Craters[         281]=("      Clairaut             47.7S     13.9E             75");
Craters[         282]=("      Clairaut A           48.9S     14.8E             36");
Craters[         283]=("      Clairaut B           48.3S     12.6E             43");
Craters[         284]=("      Clausius             36.9S     43.8W             25");
Craters[         285]=("      Clavius              58.4S     14.4W            225");
Craters[         286]=("      Clavius H            51.9S     15.8W             34");
Craters[         287]=("      Clavius M            54.8S     11.9W             44");
Craters[         288]=("      Cleomedes            27.7N     55.5E            126");
Craters[         289]=("      Cleostratus          60.4N     77.0W             63");
Craters[         290]=("      Cleostratus A        62.7N     77.3W             35");
Craters[         291]=("      Cleostratus F        61.5N     80.4W             50");
Craters[         292]=("      Clerke               21.7N     29.8E              7");
Craters[         293]=("      Collins              1.3N      23.7E              2");
Craters[         294]=("      Colombo              15.1S     45.8E             76");
Craters[         295]=("      Colombo A            14.1S     44.4E             42");
Craters[         296]=("      Compton R            52.6N     91.5E             37");
Craters[         297]=("      Condon               1.9N      60.4E             35");
Craters[         298]=("      Condorcet            12.1N     69.6E             74");
Craters[         299]=("      Condorcet F          8.2N      73.1E             37");
Craters[         300]=("      Condorcet P          8.7N      70.4E             46");
Craters[         301]=("      Condorcet Q          11.4N     73.3E             31");
Craters[         302]=("      Condorcet W          13.9N     66.9E             33");
Craters[         303]=("      Conon                21.6N     2.0E              22");
Craters[         304]=("      Cook                 17.5S     48.9E             47");
Craters[         305]=("      Copernicus           9.7N      20.0W             93");
Craters[         306]=("      Cremona              67.5N     90.6W             85");
Craters[         307]=("      Cremona A            69.6N     91.0W             47");
Craters[         308]=("      Crile                14.2N     46.0E              9");
Craters[         309]=("      Crozier              13.5S     50.8E             22");
Craters[         310]=("      Cruger               16.7S     66.8W             46");
Craters[         311]=("      Curie                23.0S     91.8E            139");
Craters[         312]=("      Curie C              21.1S     94.1E             47");
Craters[         313]=("      Curie E              22.4S     96.2E             43");
Craters[         314]=("      Curie G              23.6S     94.8E             53");
Craters[         315]=("      Curie M              28.4S     92.5E             34");
Craters[         316]=("      Curtis               14.6N     56.6E              3");
Craters[         317]=("      Curtius              67.2S     4.4E              95");
Craters[         318]=("      Curtius B            63.7S     4.7E              41");
Craters[         319]=("      Curtius D            64.8S     8.1E              61");
Craters[         320]=("      Cusanus              72.0N     70.8E             63");
Craters[         321]=("      Cuvier               50.3S     9.9E              75");
Craters[         322]=("      Cyrillus             13.2S     24.0E             98");
Craters[         323]=("      Cyrillus F           15.3S     25.5E             44");
Craters[         324]=("      Cysatus              66.2S     6.1W              49");
Craters[         325]=("      Cysatus E            66.7S     1.3W              48");
Craters[         326]=("      d'Arrest             2.3N      14.7E             30");
Craters[         327]=("      da Vinci             9.1N      45.0E             38");
Craters[         328]=("      Daguerre             11.9S     33.6E             46");
Craters[         329]=("      Dale                 9.6S      82.9E             22");
Craters[         330]=("      Dalton               17.1N     84.3W             61");
Craters[         331]=("      Daly                 5.7N      59.6E             17");
Craters[         332]=("      Damoiseau            4.8S      61.1W             37");
Craters[         333]=("      Damoiseau A          6.3S      62.4W             47");
Craters[         334]=("      Damoiseau H          3.8S      59.8W             45");
Craters[         335]=("      Damoiseau M          5.1S      61.3W             54");
Craters[         336]=("      Daniell              35.3N     31.1E             29");
Craters[         337]=("      Darney               14.5S     23.5W             15");
Craters[         338]=("      Darwin               19.8S     69.1W            130");
Craters[         339]=("      Darwin H             21.0S     68.8W             30");
Craters[         340]=("      Daubree              15.7N     14.7E             14");
Craters[         341]=("      Davy                 11.8S     8.1W              35");
Craters[         342]=("      Davy Y               11.0S     7.1W              70");
Craters[         343]=("      Dawes                17.2N     26.4E             18");
Craters[         344]=("      de Gasparis          25.9S     50.7W             30");
Craters[         345]=("      de Gasparis A        26.7S     51.3W             37");
Craters[         346]=("      de la Rue            59.1N     53.0E            136");
Craters[         347]=("      de la Rue E          56.8N     49.7E             32");
Craters[         348]=("      de Morgan            3.3N      14.9E             10");
Craters[         349]=("      de Roy               55.3S     99.1W             44");
Craters[         350]=("      de Sitter            80.1N     39.6E             65");
Craters[         351]=("      de Sitter A          80.2N     26.6E             36");
Craters[         352]=("      de Sitter L          78.8N     34.5E             69");
Craters[         353]=("      de Sitter M          81.3N     38.5E             81");
Craters[         354]=("      de Sitter U          77.8N     46.5E             37");
Craters[         355]=("      de Sitter W          79.4N     54.1E             40");
Craters[         356]=("      de Vico              19.7S     60.2W             20");
Craters[         357]=("      de Vico A            18.8S     63.5W             32");
Craters[         358]=("      de Vico P            20.4S     60.8W             30");
Craters[         359]=("      de Vico T            18.7S     61.8W             41");
Craters[         360]=("      Debes                29.5N     51.7E             31");
Craters[         361]=("      Debes A              28.8N     51.5E             33");
Craters[         362]=("      Dechen               46.1N     68.2W             12");
Craters[         363]=("      Delambre             1.9S      17.5E             52");
Craters[         364]=("      Delaunay             22.2S     2.5E              46");
Craters[         365]=("      Delisle              29.9N     34.6W             25");
Craters[         366]=("      Delmotte             27.1N     60.2E             33");
Craters[         367]=("      Deluc                55.0S     2.8W              47");
Craters[         368]=("      Deluc A              54.1S     0.4W              56");
Craters[         369]=("      Deluc B              52.0S     0.5E              38");
Craters[         370]=("      Deluc F              60.0S     3.1W              38");
Craters[         371]=("      Deluc J              53.3S     4.1W              33");
Craters[         372]=("      Dembowski            2.9N      7.2E              26");
Craters[         373]=("      Democritus           62.3N     35.0E             39");
Craters[         374]=("      Demonax              78.2S     59.0E            114");
Craters[         375]=("      Demonax E            78.3S     43.4E             40");
Craters[         376]=("      Desargues            70.2N     73.3W             85");
Craters[         377]=("      Desargues A          71.4N     75.3W             30");
Craters[         378]=("      Desargues B          70.7N     65.0W             50");
Craters[         379]=("      Desargues E          70.2N     67.4W             31");
Craters[         380]=("      Desargues M          68.4N     73.9W             30");
Craters[         381]=("      Descartes            11.7S     15.7E             48");
Craters[         382]=("      Deseilligny          21.1N     20.6E              6");
Craters[         383]=("      Deslandres           32.5S     5.2W             234");
Craters[         384]=("      Dionysius            2.8N      17.3E             18");
Craters[         385]=("      Diophantus           27.6N     34.3W             18");
Craters[         386]=("      Dollond              10.4S     14.4E             11");
Craters[         387]=("      Dollond B            7.7S      13.8E             37");
Craters[         388]=("      Donati               20.7S     5.2E              36");
Craters[         389]=("      Donner               31.4S     98.0E             58");
Craters[         390]=("      Donner P             33.5S     96.3E             39");
Craters[         391]=("      Donner T             31.1S     94.8E             46");
Craters[         392]=("      Doppelmayer          28.5S     41.4W             64");
Craters[         393]=("      Dove                 46.7S     31.5E             30");
Craters[         394]=("      Draper               17.6N     21.7W              8");
Craters[         395]=("      Drebbel              40.9S     49.0W             30");
Craters[         396]=("      Drebbel C            40.4S     42.9W             30");
Craters[         397]=("      Drebbel E            38.1S     51.3W             65");
Craters[         398]=("      Drebbel K            40.0S     49.5W             37");
Craters[         399]=("      Dreyer               10.0N     96.9E             62");
Craters[         400]=("      Dreyer C             11.2N     98.2E             37");
Craters[         401]=("      Dreyer W             11.8N     95.7E             30");
Craters[         402]=("      Drude                38.5S     91.8W             25");
Craters[         403]=("      Drygalski            79.7S     86.8W            163");
Craters[         404]=("      Dubyago              4.4N      70.0E             51");
Craters[         405]=("      Dubyago B            2.8N      70.2E             36");
Craters[         406]=("      Dunthorne            30.1S     31.6W             16");
Craters[         407]=("      Eckert               17.3N     58.3E              3");
Craters[         408]=("      Eddington            21.5N     71.8W            125");
Craters[         409]=("      Edison               25.0N     99.1E             62");
Craters[         410]=("      Edison T             24.7N     97.1E             48");
Craters[         411]=("      Egede                48.7N     10.6E             37");
Craters[         412]=("      Eichstadt            22.6S     78.3W             49");
Craters[         413]=("      Eimmart              24.0N     64.8E             46");
Craters[         414]=("      Einstein             16.6N     88.5W            170");
Craters[         415]=("      Einstein A           16.7N     88.2W             51");
Craters[         416]=("      Elger                35.3S     29.8W             21");
Craters[         417]=("      Elmer                10.1S     84.1E             17");
Craters[         418]=("      Encke                4.6N      36.6W             28");
Craters[         419]=("      Encke T              3.4N      38.0W             91");
Craters[         420]=("      Endymion             53.6N     56.5E            125");
Craters[         421]=("      Endymion A           54.7N     62.8E             30");
Craters[         422]=("      Endymion B           59.8N     67.2E             59");
Craters[         423]=("      Endymion C           58.4N     60.8E             32");
Craters[         424]=("      Endymion J           53.5N     50.7E             67");
Craters[         425]=("      Epigenes             67.5N     4.6W              55");
Craters[         426]=("      Epigenes P           65.4N     5.4W              33");
Craters[         427]=("      Epimenides           40.9S     30.2W             27");
Craters[         428]=("      Eppinger             9.4S      25.7W              6");
Craters[         429]=("      Eratosthenes         14.5N     11.3W             58");
Craters[         430]=("      Esclangon            21.5N     42.1E             16");
Craters[         431]=("      Euclides             7.4S      29.5W             11");
Craters[         432]=("      Euclides P           4.5S      27.6W             66");
Craters[         433]=("      Euctemon             76.4N     31.3E             62");
Craters[         434]=("      Eudoxus              44.3N     16.3E             67");
Craters[         435]=("      Euler                23.3N     29.2W             28");
Craters[         436]=("      Fabbroni             18.7N     29.2E             11");
Craters[         437]=("      Fabricius            42.9S     42.0E             78");
Craters[         438]=("      Fabricius A          44.6S     44.0E             45");
Craters[         439]=("      Fabry X              49.0N     96.7E             28");
Craters[         440]=("      Fahrenheit           13.1N     61.7E              6");
Craters[         441]=("      Faraday              42.4S     8.7E              70");
Craters[         442]=("      Faraday C            43.3S     8.1E              30");
Craters[         443]=("      Faraday G            45.8S     10.1E             31");
Craters[         444]=("      Fauth                6.3N      20.1W             12");
Craters[         445]=("      Faye                 21.4S     3.9E              37");
Craters[         446]=("      Fedorov              28.2N     37.0W              7");
